Province | Required Licence and reference data | Ontario Equivalent |
British Columbia | Text “Motor homes (including those with more than 2 axles)” | G-Licence |
Alberta | Class 5 text "(2-axle - Cars, Light Trucks, Motor Homes or Mopeds)" | G-Licence |
Saskatchewan | Class 7 3-axle motorhomes | G-Licence |
Manitoba | Class 5 http://www.mpi.mb.ca/english/brochures/brochures.html select "Manitoba's Class Licence System" Then go to page 15 of the Brochure Motorhome not mentioned specifically | G-Licence |
Quebec | Class 5 text "motor home; " Note weight not specified | G-Licence |
New Brunswick | Class 5 text "any three-axle motor vehicle, other than a truck, of a type designed for use in the construction, maintenance and repair of highways, whether or not the vehicle is to be so used" | G-Licence |
Nova Scotia | Class 3 text "Class 3 -- for driving vehicles or vehicle-trailer combinations weighing greater than 14,000 kilograms;" Note: no reference to Air Brakes | D-Licence |
PEI | Class 3 text "Class 3 - Straight truck and trailer combination over 14,000 kg" Note: no reference to Air Brakes | D-Licence |
Yukon | Class 5 · Class 5 license and drive with full driving privileges | G-Licence |
NWT | Click on Basic Licence Drivers Handbook then page down to "Class 5" on page 14 | G-Licence |
Please feel free to check the data and let me know what you think. This by no means, is in-depth research - it is just cruising the provinces' web sites.
No comments:
Post a Comment